Orders
5 orders this week · 2 need fulfillment
| Order | Date | Customer | Payment | Method | Fulfillment | Items | Total | |
|---|---|---|---|---|---|---|---|---|
| #1042 | Today 14:02 | Marie Dubois | Paid | Stripe | Unfulfilled | 2 | $97.00 | |
| #1041 | Today 11:17 | Ahmed Bennani | Paid | PayPal | Fulfilled | 1 | $47.00 | |
| #1040 | Yesterday | Walk-in COD | Pending | COD | Unfulfilled | 1 | $25.00 | |
| #1039 | 2 days ago | Sara Martin | Paid | Stripe | Partial | 4 | $272.00 | |
| #1038 | 3 days ago | John Smith | Refunded | Stripe | Fulfilled | 1 | $75.00 |
5 orders